<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STL Money Coach</title>
	<atom:link href="http://www.stlmoneycoach.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stlmoneycoach.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2013 08:32:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Repost:  Is This the End of the Road for Credit Scores?</title>
		<link>http://www.stlmoneycoach.com/repost-is-this-the-end-of-the-road-for-credit-scores</link>
		<comments>http://www.stlmoneycoach.com/repost-is-this-the-end-of-the-road-for-credit-scores#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:32:08 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=847</guid>
		<description><![CDATA[I think you will enjoy this thought-provoking article by Sankar Krishnan from BankDirector.com: http://www.bankdirector.com/committees/lending/is-this-the-end-of-the-road-for-credit-scores Some highlights: &#8220;Some of the holiest tenets of consumer banking are being questioned. Newer players with a totally different attitude toward their customers who understand technology and the Internet are winning market share and earning customer loyalty. With the growth of [...]]]></description>
				<content:encoded><![CDATA[<p>I think you will enjoy this thought-provoking article by <em>Sankar Krishnan</em> from BankDirector.com:</p>
<p><a href="http://www.bankdirector.com/committees/lending/is-this-the-end-of-the-road-for-credit-scores" target="_blank">http://www.bankdirector.com/committees/lending/is-this-the-end-of-the-road-for-credit-scores</a></p>
<p>Some highlights:</p>
<p><em>&#8220;Some of the holiest tenets of consumer banking are being questioned. <strong>Newer players with a totally different attitude toward their customers who understand technology and the Internet are winning market share and earning customer loyalty.<br />
</strong></em></p>
<p><em>With the growth of digital wallets, mobile payments and the generational shift away from paper checks and brick-and-mortar bank branches, is it time for a new credit score or new metric to enable the next revolution in lending? Or will current providers embrace a “different strokes for different folks” attitude as the millennial generation overtakes the baby boomers as the single largest customer segment for a banks’s services and products? </em></p>
<p><em>Are we headed for a new world where a micro finance credit bureau will emerge and manage all interactions of less than $500? <strong>With the convergence of telecom, tech, banking and retail industries during the next few years, it will be interesting to see the demise of the credit score as we know it and the growth of a new medium of rating consumer credit.&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/repost-is-this-the-end-of-the-road-for-credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;FIVE!&#8221; is popular&#8230;..</title>
		<link>http://www.stlmoneycoach.com/five-is-popular</link>
		<comments>http://www.stlmoneycoach.com/five-is-popular#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:33:49 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=842</guid>
		<description><![CDATA[The number &#8220;five&#8221; is popular this week.  Below please find link to an online article you might find interesting: Five High-Tech Trends Driving the Future of Banking:    http://www.foxbusiness.com/personal-finance/2013/02/27/five-high-tech-trends-driving-future-banking/#ixzz2NuPxAcJW The theme seems to be:  Less is more.]]></description>
				<content:encoded><![CDATA[<div>The number &#8220;five&#8221; is popular this week.  Below please find link to an online article you might find interesting:</div>
<div></div>
<div><strong>Five High-Tech Trends Driving the Future of Banking:  </strong></div>
<div> <strong><a href="http://www.foxbusiness.com/personal-finance/2013/02/27/five-high-tech-trends-driving-future-banking/#ixzz2NuPxAcJW">http://www.foxbusiness.com/personal-finance/2013/02/27/five-high-tech-trends-driving-future-banking/#ixzz2NuPxAcJW</a></strong></div>
<div></div>
<div>The theme seems to be:  Less is more.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/five-is-popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mobile banking fees turn away consumers?</title>
		<link>http://www.stlmoneycoach.com/will-mobile-banking-fees-turn-away-consumers</link>
		<comments>http://www.stlmoneycoach.com/will-mobile-banking-fees-turn-away-consumers#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:10:56 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=833</guid>
		<description><![CDATA[Timely article from the Mobile Commerce Daily website (click below): Will mobile banking fees turn away consumers?]]></description>
				<content:encoded><![CDATA[<div>Timely article from the Mobile Commerce Daily website (click below):</div>
<h1><a href="http://www.mobilecommercedaily.com/will-charging-for-deposits-made-via-smartphone-slow-adoption-of-mobile-banking">Will mobile banking fees turn away consumers?</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/will-mobile-banking-fees-turn-away-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get What You Want From Your Business&#8230;</title>
		<link>http://www.stlmoneycoach.com/how-to-get-what-you-want-from-your-business</link>
		<comments>http://www.stlmoneycoach.com/how-to-get-what-you-want-from-your-business#comments</comments>
		<pubDate>Wed, 13 Mar 2013 23:32:08 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=837</guid>
		<description><![CDATA[Watch this video&#8230;.. How To Get What You Want From Your Business]]></description>
				<content:encoded><![CDATA[<p>Watch this video&#8230;..</p>
<p><a href="http://www.sbtv.com/home/homepage-player/How-to-Get-What-You-Want-from-Your-Business-195563121.html">How To Get What You Want From Your Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/how-to-get-what-you-want-from-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Kids Money and Compound Interest</title>
		<link>http://www.stlmoneycoach.com/teaching-kids-money-and-compound-interest</link>
		<comments>http://www.stlmoneycoach.com/teaching-kids-money-and-compound-interest#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:08:35 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=829</guid>
		<description><![CDATA[This a great site to help you educate young folks on money: www.prosperity4kids.com For example, here is a recent post by Lori Mackey from March 5th, 2013: Teaching Kids Money and Compound Interest Share this site and encourage your friends and clients to subscribe to their free resources. All the best, Steve]]></description>
				<content:encoded><![CDATA[<div>This a great site to help you educate young folks on money:</div>
<div></div>
<div><a href="http://www.www.prosperity4kids.com">www.prosperity4kids.com</a></div>
<div></div>
<div>For example, here is a recent post by <strong>Lori Mackey</strong> from March 5th, 2013:</div>
<h2><a href="http://http://prosperity4kids.com/2013/03/teaching-kids-money-and-compound-interest">Teaching Kids Money and Compound Interest</a></h2>
<div></div>
<div>Share this site and encourage your friends and clients to subscribe to their free resources.</div>
<div></div>
<div>All the best,</div>
<div></div>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/teaching-kids-money-and-compound-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit, Debt &amp; You</title>
		<link>http://www.stlmoneycoach.com/credit-debt-you</link>
		<comments>http://www.stlmoneycoach.com/credit-debt-you#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:00:25 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=825</guid>
		<description><![CDATA[All the talk about credit and debt… It’s good. It’s bad. It’s not available to everyone. &#8220;My interest rate is too high!&#8221; Even our country is “going broke”… So what’s the deal? Both in your business and in your life the prudent use of credit can be most helpful:  1) It helps you own assets [...]]]></description>
				<content:encoded><![CDATA[<div>All the talk about credit and debt…</div>
<div>It’s good.</div>
<div>It’s bad.</div>
<div>It’s not available to everyone.</div>
<div>&#8220;My interest rate is too high!&#8221;</div>
<div></div>
<div>Even our country is “going broke”…</div>
<div></div>
<div>So what’s the deal?</div>
<div></div>
<div>Both in your business and in your life the prudent use of credit can be most helpful:</div>
<div></div>
<div> 1) It helps you own assets that increase in value over time – or actually help you produce products and services.</div>
<div>2)  It allows you to weather the storm of cash flow fluctuations in your business and life.</div>
<div>
<div>But being careless can lead to a disaster.</div>
<div></div>
<div>When folks make bad decisions – it’s eventually hard to ignore…</div>
<div></div>
<div>Stop paying your bills and they come and take your house, your car …or your country</div>
<div></div>
<div>When your debt grows too fast, it become your “purpose” – your focus – and ultimately your obsession.</div>
<div></div>
<div>And it becomes very difficult to be yourself – doing what you do best as a family, a business or even a nation – when you are overwhelmed and obsessed with debt.</div>
<div></div>
<div>You eventually lose control of your real purpose and passion – and others now control you.</div>
<div></div>
<div>You don’t have to look far for examples:  you might know folks – or you see on TV what’s happening in Europe.</p>
<div>Or in the “graveyard” of formerly successful companies that were sold off or liquidated due to unmanageable debt.</div>
<div></div>
<div>In summary, use debt badly and you cease being what you really want to be.</div>
<div></div>
<div>So what should we do?  What principles and practices should we follow to avoid falling into the abyss?</div>
<div></div>
<div>1)      Clarity – though honest observation</div>
<div>2)      Goal setting</div>
<div>3)      Accountability</div>
<div>4)      Planning, analysis and adjustment</div>
<div></div>
<div>We will explore these points in future segments….</div>
</div>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/credit-debt-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small is Good…Big is Bad?</title>
		<link>http://www.stlmoneycoach.com/small-is-goodbig-is-bad</link>
		<comments>http://www.stlmoneycoach.com/small-is-goodbig-is-bad#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:07:04 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=820</guid>
		<description><![CDATA[In case you missed them, here are two opinion on latest banking conversations: Federal Reserve’s Duke Sees Bright Future For Community Banks (Trinovus website post): https://www.trinovus.com/2013/02/07/federal-reserves-duke-sees-bright-future-for-community-banks/ “Time to break up the big banks”  (George Will, Washington Post opinion page):   http://www.washingtonpost.com/opinions/george-will-break-up-the-big-banks/2013/02/08/2379498a-714e-11e2-8b8d-e0b59a1b8e2a_story.html]]></description>
				<content:encoded><![CDATA[<div>
<div>In case you missed them, here are two opinion on latest banking conversations:</div>
<h4><a href="http://www.linkedin.com/news?viewArticle=&amp;articleID=5705291653879709754&amp;gid=2534338&amp;type=member&amp;item=212163140&amp;articleURL=https%3A%2F%2Fwww%2Etrinovus%2Ecom%2F2013%2F02%2F07%2Ffederal-reserves-duke-sees-bright-future-for-community-banks%2F&amp;urlhash=caP5&amp;goback=%2Egde_2534338_member_212163140" target="_blank">Federal Reserve’s Duke Sees Bright Future For Community Banks</a> (Trinovus website post):</h4>
<div><a href="https://www.trinovus.com/2013/02/07/federal-reserves-duke-sees-bright-future-for-community-banks/">https://www.trinovus.com/2013/02/07/federal-reserves-duke-sees-bright-future-for-community-banks/</a></div>
<div></div>
<div><strong>“Time to break up the big banks”  (George Will, Washington Post opinion page):</strong></div>
<div><strong> </strong></div>
<div><a href="http://www.washingtonpost.com/opinions/george-will-break-up-the-big-banks/2013/02/08/2379498a-714e-11e2-8b8d-e0b59a1b8e2a_story.html">http://www.washingtonpost.com/opinions/george-will-break-up-the-big-banks/2013/02/08/2379498a-714e-11e2-8b8d-e0b59a1b8e2a_story.html</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/small-is-goodbig-is-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GOOD START FOR THE &#8220;FINANCIALLY UNSERVED&#8221;…..</title>
		<link>http://www.stlmoneycoach.com/a-good-start-for-the-financially-unserved</link>
		<comments>http://www.stlmoneycoach.com/a-good-start-for-the-financially-unserved#comments</comments>
		<pubDate>Wed, 13 Feb 2013 01:17:33 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=816</guid>
		<description><![CDATA[While we at JBD Consulting have a developed a good first-step – Mobile Mone &#8211; for the un-banked and under banked, it is only the beginning.   “Access” to a multi-functional bank account is the start to a journey which will continues to credit – and the right kind of credit – and development of a [...]]]></description>
				<content:encoded><![CDATA[<p>While we at JBD Consulting have a developed a good first-step – Mobile Mone &#8211; for the un-banked and under banked, it is only the beginning.   “Access” to a multi-functional bank account is the start to a journey which will continues to credit – and the right kind of credit – and development of a strong household balance sheet.</p>
<p>Such a strong “balance sheet” will be comprised of steadily building financial assets, along with the “right” kind of credit – resulting in a steadily growing family net worth.  This “household balance sheet” does not need to become an obsession, but rather a process:</p>
<p>1)      Gaining clarity – i.e. coming to terms with your financial behavior and understanding whether or not your money-making activity meets the needs of you and your family both now and in the future.</p>
<p>2)      Spending plan – know what you actually spend – not just “sort of think” you do.</p>
<p>3)      A “forward focus” – though the future is unpredictable, through a little planning, it’s possible to have a good idea of impending financial events.</p>
<p>This is not designed to be all-consuming, but occasionally stepping back and asking “how’s this working for me?”  Working “on” your life once in a while, rather than “in” it.</p>
<p>Savings is also a major component – and there are three basic kinds.  I’ll save this topic for later.</p>
<p>Credit, credit, credit….this is the &#8220;900-lb monster in the room” – and nothing good will happen if you have bad credit.  Education and support is critical – and I will discuss this in later posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/a-good-start-for-the-financially-unserved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Be Ready&#8230;.When Mobile Wallets Turn Banking Upside Down? (Repost)</title>
		<link>http://www.stlmoneycoach.com/will-you-be-ready-when-mobile-wallets-turn-banking-upside-down-repost</link>
		<comments>http://www.stlmoneycoach.com/will-you-be-ready-when-mobile-wallets-turn-banking-upside-down-repost#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:24:08 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=811</guid>
		<description><![CDATA[A very thought-provoking article from TheFinancialBrand.com: &#8220;Financial marketers had better wrap their heads around the impending mobile-dominant landscape, and fast. Mobile devices will soon be the central tool consumers use to manage banking relationships. When consumers start embracing mobile wallets and making digital transactions, banking will never be the same again. Are you ready?&#8221; Read [...]]]></description>
				<content:encoded><![CDATA[<div>A very thought-provoking article from TheFinancialBrand.com:</div>
<div></div>
<div><em>&#8220;Financial marketers had better wrap their heads around the impending mobile-dominant landscape, and fast. Mobile devices will soon be the central tool consumers use to manage banking relationships. When consumers start embracing mobile wallets and making digital transactions, banking will never be the same again. Are you ready?&#8221; </em></div>
<div></div>
<div>Read on &#8211; click on link:</div>
<div></div>
<div><a href="http://thefinancialbrand.com/27355/mobile-wallet-payments-bank-marketing/" target="_self" rel="httpthefinancialbrand.com27355mobile-wallet-payments-bank-marketing">http://thefinancialbrand.com/27355/mobile-wallet-payments-bank-marketing/</a></div>
<div></div>
<div>Have a great week!</div>
<div></div>
<div>All the best,</div>
<div></div>
<div>Steve Hasser</div>
<div>Partner-Consultant</div>
<div>JBD Consulting</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/will-you-be-ready-when-mobile-wallets-turn-banking-upside-down-repost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL “INCLUSIVENESS” IS GOOD BUSINESS</title>
		<link>http://www.stlmoneycoach.com/financial-inclusiveness-is-good-business</link>
		<comments>http://www.stlmoneycoach.com/financial-inclusiveness-is-good-business#comments</comments>
		<pubDate>Wed, 06 Feb 2013 12:30:34 +0000</pubDate>
		<dc:creator>Steve Hasser</dc:creator>
				<category><![CDATA[Financial Recovery]]></category>

		<guid isPermaLink="false">http://www.stlmoneycoach.com/?p=806</guid>
		<description><![CDATA[Though there are a variety of opinions about what it will take to move our economy ahead,  I suggest that one challenge is that up to 20-25% of the folks are “un-banked” or “under banked” – effectively out of the mainstream of financial services. Many financial services are not available to this group &#8211; and [...]]]></description>
				<content:encoded><![CDATA[<p>Though there are a variety of opinions about what it will take to move our economy ahead,  I suggest that one challenge is that up to 20-25% of the folks are “un-banked” or “under banked” – effectively out of the mainstream of financial services.</p>
<p>Many financial services are not available to this group &#8211; and they also pay a lot more (up to eight times as much) to do simple things such as getting access to their money and paying bills.  It is also more time-consuming &#8211; and risky, when cash is involved.</p>
<p>And for the record, their access to credit is limited and expensive too. This all adds up to a more expensive cost-of-living and less discretionary consumption by this underserved group.</p>
<p>Folks are starting to understand that more complete participation – “inclusiveness” – is good for all of us.</p>
<p>From Dave Nicklaus of the Post-Dispatch this past Sunday writing about the new focus of the Saint Louis Regional Chamber:</p>
<p><b><i>“..the group will speak proudly and unapologetically for the region’s businesses. What it won’t do, Chamber President Joe Reagan promises, is gloss over problems or hide from difficult issues.  <span style="text-decoration: underline;">Education and economic inclusiveness</span> </i></b><i>(emphasis added)<b> are at the top of his list of priorities. A 21st-century chamber of commerce is not a booster organization,” </b></i></p>
<p><b><i>Reagan said. “It’s a group of leaders who say we’re going to change our situation and make this a better place.”</i></b></p>
<p>In the past, transaction risk has been an issue. But now there are new technologies and payment practices to address the challenge.</p>
<p>Now there is no reason that all segments of our society should not have full, affordable and convenient access to multi-channel delivery of financial services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmoneycoach.com/financial-inclusiveness-is-good-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
